North Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
2975 Tokala Trail N/A N/A N/A $10,500,000 Unknown
2339 Waterside Court 5 5 3,500 $3,499,999 $999
1970 Mallard Road N/A 7 N/A $3,250,000 Unknown
1539 Gloucester Road 4 4 3,000 $2,999,900 $999
756 Riverside Drive Unit 6 4 4 2,000 $2,629,000 $1,314
430 Bradwell Chase 4 4 3,500 $2,495,000 $712
649 Valleystream Walk 4 4 2,000 $2,189,000 $1,094
Lot 4 Valleystream Walk 4 4 3,000 $2,189,000 $729
LOT 2 CREEKVIEW Chase 4 4 3,000 $2,105,000 $701
567 Creekview Chase 4 3 2,000 $1,999,999 $999
Average: 3.7 3.0 1,602 $760,322 $472
Viewing 1 - 10 of 555
Viewing 1 - 10 of 555
Address Beds Baths Living ft2 List Price Cost per ft2
2846-2870 Tokala Trail N/A N/A N/A $4,250,000 Unknown
588 Creekview Chase 5 6 3,500 $1,895,900 $541
862 White Pine Street 4 4 3,000 $1,394,900 $464
424 Warner Terrace 5 3 2,000 $1,199,900 $599
249 Delacourt Road 4 4 1,800 $1,149,900 $638
28 Lindbrook Court 5 4 2,000 $1,049,999 $524
1903 Jubilee Crescent 5 4 2,500 $925,000 $370
2283 Tokala Trail 4 4 2,500 $867,500 $347
984 Fanshawe Park Road E 4 2 1,100 $859,900 $781
2027 Springridge Drive 3 4 2,000 $849,900 $424
Average: 3.5 3.0 1,635 $845,443 $448
Viewing 1 - 10 of 32
Viewing 1 - 10 of 32

How much is your home worth?

...get instant property value now!