Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
128 William Street S N/A N/A N/A $3,900,000 Unknown
218 Joseph Street N/A 4 N/A $1,700,000 Unknown
174 Brayside Street 3 3 3,000 $1,650,000 $550
20 Ensley Place 4 3 1,500 $1,049,900 $699
92 The Promenade N/A 3 3 2,000 $899,900 $449
375 Edith Cavell Boulevard Unit 21 3 3 2,000 $899,000 $449
161 OLD FIELD Lane 4 4 2,000 $889,000 $444
392 Larry Street 4 3 1,500 $834,900 $556
114 Old Field Lane 5 3 2,000 $829,900 $414
74 The Promenade N/A 2 2 1,500 $799,900 $533
337 George Street 4 4 3,000 $799,000 $266
174 Harrison Place 5 2 2,000 $779,900 $389
409 Beamish Street 4 4 1,100 $749,999 $681
93 The Promenade N/A 4 3 2,000 $719,900 $359
205 Emery Street 3 3 1,100 $715,000 $650
245 Currie Boulevard 3 2 1,100 $699,900 $636
213 William Street 2 1 700 $699,900 $999
374 Edith Cavell Boulevard Unit 3 3 2 1,400 $689,000 $492
18 Harbour Way 3 3 2,000 $675,900 $337
423 George Street 2 2 1,100 $649,900 $590
26 Compass Trail 4 3 1,500 $624,900 $416
4766 SUNSET Road 3 2 700 $599,900 $857
100 Promenade Circle Unit 410 3 2 1,200 $585,000 $487
378 Beamish Street 4 2 1,100 $579,900 $527
4564 East Road E 4 2 1,500 $579,900 $386
Average: 3.1 2.4 1,391 $760,602 $517
Viewing 1 - 25 of 40
Viewing 1 - 25 of 40
Address Beds Baths Living ft2 List Price Cost per ft2
347 High Street 2 3 1,100 $749,900 $681
100 The Promenade Unit 103 1 2 700 $324,900 $464
Average: 1.5 2.5 900 $537,400 $572
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2

How much is your home worth?

...get instant property value now!