Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
128 William Street S N/A N/A N/A $3,900,000 Unknown
4118 THOMAS Road 5 4 3,500 $2,749,000 $785
192 Harrison Place 3 2 1,500 $1,750,000 $1,166
218 Joseph Street N/A 4 N/A $1,700,000 Unknown
174 Brayside Street 3 3 3,000 $1,650,000 $550
136 Brayside Street 4 2 1,500 $1,099,900 $733
20 Ensley Place 4 3 1,500 $1,049,900 $699
92 The Promenade N/A 3 3 2,000 $899,900 $449
375 Edith Cavell Boulevard Unit 21 3 3 2,000 $899,000 $449
331 Erie Street 5 3 2,000 $890,000 $445
392 Larry Street 4 3 1,500 $859,900 $573
337 George Street 4 4 3,000 $849,000 $283
190 Emery Street 4 3 1,100 $827,000 $751
74 The Promenade N/A 2 2 1,500 $799,900 $533
174 Harrison Place 5 2 2,000 $779,900 $389
347 High Street 2 3 1,100 $749,900 $681
485 Valley Street 2 2 1,100 $729,350 $663
93 The Promenade N/A 4 3 2,000 $719,900 $359
213 William Street 2 1 700 $699,900 $999
374 Edith Cavell Boulevard Unit 3 3 2 1,400 $689,000 $492
246 Hill Street 2 2 1,100 $679,900 $618
18 Harbour Way 3 3 2,000 $675,900 $337
423 George Street 2 2 1,100 $649,900 $590
4766 SUNSET Road 3 2 700 $644,900 $921
264 Hill Street 3 2 1,100 $619,900 $563
Average: 2.9 2.4 1,390 $835,877 $556
Viewing 1 - 25 of 43
Viewing 1 - 25 of 43
Address Beds Baths Living ft2 List Price Cost per ft2
374 Front Street Unit 46 2 3 1,400 $735,000 $525
91 The Promenade N/A 2 2 1,500 $699,900 $466
308 Selbourne Drive 3 3 1,100 $669,900 $609
374 Front Street Unit 8 2 3 1,400 $519,900 $371
Average: 2.2 2.8 1,350 $656,175 $492
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4