Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
26 Elwood Street 4 3 1,500 $899,000 $599
149 Collins Way 4 3 1,500 $764,900 $509
69 HARDY Drive 3 3 1,500 $729,900 $486
18 McNab Street 3 3 2,000 $724,900 $362
73 HARDY Drive 2 2 1,100 $658,900 $599
234 Parkview Drive 4 2 1,100 $639,000 $580
159 COLLINS Way Unit 38 3 3 1,200 $629,900 $524
23 Willis Avenue 4 3 1,100 $615,000 $559
44 Juniper Crescent 4 3 1,100 $599,900 $545
18 Hickory Boulevard W 4 2 700 $579,000 $827
51 Hickory Boulevard W 3 2 700 $535,000 $764
43 Canaan Street 3 1 1,100 $449,900 $409
12 Kellestine Drive 2 2 1,100 $389,000 $353
16 Velma Street 2 1 700 $359,900 $514
67 Clarence Street 3 2 1,100 $349,900 $318
27 Stewart Street 2 1 1,100 $339,000 $308
31 Queen Street 4 1 1,100 $309,900 $281
25 Miller Street 2 1 900 $249,900 $277
7 Front Street N/A N/A N/A $75,000 Unknown
Average: 3.1 2.1 1,144 $520,942 $490
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19
Address Beds Baths Living ft2 List Price Cost per ft2
75 Doune Street 12 12 N/A $1,690,000 Unknown
470 Scott Street E 6 4 3,000 $949,900 $316
31 Briscoe Crescent 4 4 1,500 $889,000 $592
59 Queensway Drive 3 2 1,100 $598,500 $544
Average: 6.2 5.5 1,866 $1,031,850 $484
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4