Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
37612 John Wise Line N/A N/A N/A $5,199,900 Unknown
37612 John Wise Line 4 6 3,500 $5,199,900 $1,485
41132 Shorlea Line N/A N/A N/A $2,999,900 Unknown
10075 Sunset Road N/A N/A N/A $2,290,000 Unknown
41108 Sparta Line 5 3 2,500 $1,975,000 $790
4 SYCAMORE Road 6 6 3,000 $1,424,999 $474
44 Royal Crescent 6 4 3,000 $1,395,000 $465
4452 Thomas Road 3 2 2,000 $1,324,888 $662
36369 Talbot Line 4 3 2,500 $1,275,000 $510
54 Royal Crescent 5 4 2,000 $1,249,000 $624
4302 Thomas Road 2 2 1,500 $1,224,000 $816
40010 Shady Lane Crescent 3 3 2,500 $1,219,000 $487
35868 Fingal Line 5 5 2,000 $1,174,000 $587
62 Talbot Grove Lane 5 4 2,500 $1,109,900 $443
115 Optimist Drive 4 4 3,000 $1,088,000 $362
35 Woodland Walk 4 3 2,000 $1,085,000 $542
3 Woodland Walk 4 3 2,500 $1,070,000 $428
88 Optimist Drive 5 4 3,000 $1,048,000 $349
33 WOODLAND Walk 4 3 2,500 $1,021,900 $408
100 Heron Street 4 3 2,500 $994,900 $397
22 Five Stakes Street 4 3 2,000 $969,500 $484
40 Glengariff Drive 3 3 1,500 $967,900 $645
39833 SHADY LANE Crescent 3 3 3,000 $959,000 $319
35681 Talbot Line 6 4 2,000 $949,900 $474
26 Woodland Walk 3 2 1,500 $933,000 $622
Average: 3.5 2.9 1,886 $1,120,976 $532
Viewing 1 - 25 of 51
Viewing 1 - 25 of 51
Address Beds Baths Living ft2 List Price Cost per ft2
11786 Parson Road 6 5 2,500 $1,590,000 $636
34959 THIRD Line Third Line 3 2 1,500 $1,250,000 $833
22 Talbot Grove Lane 4 3 1,500 $1,025,000 $683
57 Talbot Grove Lane 5 3 1,500 $849,000 $566
37008 Third Line 4 4 2,000 $769,900 $384
10308 Greenpark Drive 3 2 2,000 $749,900 $374
34630 Second Line 3 1 1,100 $659,900 $599
40024 Talbot Line 2 1 700 $659,900 $942
41805 North Street 6 2 1,100 $574,900 $522
Average: 4.0 2.6 1,544 $903,166 $615
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9