Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
128 William Street S N/A N/A N/A $3,900,000 Unknown
4118 THOMAS Road 5 4 3,500 $2,749,000 $785
8987 Powers Road 6 5 3,500 $2,439,999 $697
46715 Jamestown Line 4 2 1,500 $2,149,000 $1,432
192 Harrison Place 3 2 1,500 $1,750,000 $1,166
218 Joseph Street N/A 4 N/A $1,700,000 Unknown
174 Brayside Street 3 3 3,000 $1,650,000 $550
42580 Roberts Line 3 3 2,500 $1,630,000 $652
8982 Yarmouth Centre Road 6 4 2,500 $1,359,000 $543
8037 Springwater Road 5 4 2,500 $1,350,000 $540
26 Blossom Ridge 5 4 2,000 $1,300,000 $650
14110 Bemont Road E N/A N/A N/A $1,299,900 Unknown
151 Robin Ridge Drive 6 3 2,500 $1,149,000 $459
136 Brayside Street 4 2 1,500 $1,099,900 $733
8755 Tike Road 4 3 2,000 $1,079,900 $539
286 Dufferin Street 6 3 1,500 $1,049,900 $699
20 Ensley Place 4 3 1,500 $1,049,900 $699
46254 New Sarum Line 4 3 2,000 $989,900 $494
48 Snowy Owl Trail 6 4 2,500 $989,000 $395
45471 Sparta Line 4 2 2,000 $984,900 $492
9538 Tower Road 5 3 1,500 $969,900 $646
46930 Sparta Line 3 2 1,500 $959,000 $639
92 The Promenade N/A 3 3 2,000 $899,900 $449
375 Edith Cavell Boulevard Unit 21 3 3 2,000 $899,000 $449
331 Erie Street 5 3 2,000 $890,000 $445
Average: 3.4 2.5 1,491 $812,152 $547
Viewing 1 - 25 of 100
Viewing 1 - 25 of 100
Address Beds Baths Living ft2 List Price Cost per ft2
42445 John Wise Line 5 2 3,000 $1,380,000 $460
42720 MEADOW WOOD Lane 4 4 2,500 $1,149,900 $459
42549 Sparta Line 6 3 2,000 $925,000 $462
42067 Ferguson Line 6 3 2,000 $878,888 $439
374 Front Street Unit 46 2 3 1,400 $735,000 $525
91 The Promenade N/A 2 2 1,500 $699,900 $466
5846 FAIRVIEW Road 3 2 700 $679,900 $971
308 Selbourne Drive 3 3 1,100 $669,900 $609
17 Jacklin Court 3 3 1,500 $659,900 $439
2 Lyndale Avenue 2 2 1,500 $599,900 $399
374 Front Street Unit 8 2 3 1,400 $519,900 $371
5 Columbus Court 2 2 1,100 $509,000 $462
Average: 3.3 2.7 1,641 $783,932 $505
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12