Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
2975 Tokala Trail N/A N/A N/A $10,500,000 Unknown
2339 Waterside Court 5 5 3,500 $3,499,999 $999
1970 Mallard Road N/A 7 N/A $3,250,000 Unknown
1539 Gloucester Road 4 4 3,000 $2,999,900 $999
756 Riverside Drive Unit 6 4 4 2,000 $2,629,000 $1,314
430 Bradwell Chase 4 4 3,500 $2,495,000 $712
649 Valleystream Walk 4 4 2,000 $2,189,000 $1,094
Lot 4 Valleystream Walk 4 4 3,000 $2,189,000 $729
LOT 2 CREEKVIEW Chase 4 4 3,000 $2,105,000 $701
567 Creekview Chase 4 3 2,000 $1,999,999 $999
159 Windermere Road 7 6 N/A $1,999,950 Unknown
21436 Highbury Avenue N 5 3 1,500 $1,999,000 $1,332
2146 Robbies Way 5 5 3,500 $1,849,900 $528
2397 MEADOWLANDS Way 4 5 3,500 $1,750,000 $500
665 Valleystream Walk 4 5 3,000 $1,700,000 $566
210-216 Homestead Crescent N/A 9 N/A $1,699,999 Unknown
129 Oxford Street W 12 4 3,500 $1,699,000 $485
2091 Valleyrun Boulevard 5 5 2,000 $1,590,000 $795
1833 Standfield Road 5 3 3,000 $1,589,900 $529
824 Clearview Avenue 4 4 1,500 $1,580,000 $1,053
1673 Medway Park Drive 4 5 2,500 $1,499,000 $599
2849 HEARDCREEK Trail 4 4 3,000 $1,459,900 $486
68 Havenwood Way 5 4 3,000 $1,449,990 $483
768 Franklinway Crescent 7 5 3,000 $1,449,900 $483
876 White Pine Street 4 4 2,500 $1,443,900 $577
Average: 3.7 3.0 1,602 $760,322 $472
Viewing 1 - 25 of 555
Viewing 1 - 25 of 555
Address Beds Baths Living ft2 List Price Cost per ft2
2846-2870 Tokala Trail N/A N/A N/A $4,250,000 Unknown
588 Creekview Chase 5 6 3,500 $1,895,900 $541
862 White Pine Street 4 4 3,000 $1,394,900 $464
424 Warner Terrace 5 3 2,000 $1,199,900 $599
249 Delacourt Road 4 4 1,800 $1,149,900 $638
28 Lindbrook Court 5 4 2,000 $1,049,999 $524
1903 Jubilee Crescent 5 4 2,500 $925,000 $370
2283 Tokala Trail 4 4 2,500 $867,500 $347
984 Fanshawe Park Road E 4 2 1,100 $859,900 $781
2027 Springridge Drive 3 4 2,000 $849,900 $424
1040 Riverside Drive Unit 61 3 3 1,800 $829,900 $461
1279 Journey Cross 4 3 2,000 $789,900 $394
121 Tanoak Drive 4 4 1,500 $769,900 $513
105 Richmeadow Crescent 3 3 2,000 $729,900 $364
855 Sandcherry Street 5 4 2,000 $729,900 $364
124 North Centre Road Unit 32 3 3 1,200 $729,000 $607
89 Mctaggart Court 6 4 1,500 $699,900 $466
7 Glenview Crescent 4 3 1,500 $699,900 $466
1687 Coronation Drive 3 4 1,500 $679,900 $453
2250 Buroak Drive Unit 123 3 3 1,400 $599,900 $428
1625 Valhalla Street 2 3 1,100 $599,900 $545
669 Sanatorium Road 4 2 1,100 $539,900 $490
55 Fiddlers Green Road Unit 33 3 2 1,600 $535,900 $334
941 Thistledown Way 3 2 1,100 $499,900 $454
59 Pennybrook Crescent Unit 36 3 2 900 $499,900 $555
Average: 3.5 3.0 1,635 $845,443 $448
Viewing 1 - 25 of 32
Viewing 1 - 25 of 32

How much is your home worth?

...get instant property value now!